FIDE_World_Youth_Chess_Championships_2026_Invitation.pdf.pdf
<aside>
โ ๋ํ๋ฏผ๊ตญ ๊ตญ๊ฐ๋ํ ์ถ์ ์ ์ ๋ชจ์ง
โก ์๊ฒฉ
U14 : 2012๋ 1์ 1์ผ์ ์ดํ
U16 : 2010๋ 1์ 1์ผ์ ์ดํ
U18 : 2008๋ 1์ 1์ผ์ ์ดํ
โก ์ฐธ๊ฐ์ ์ฒญ
[์ ์ ์ ์ฒญ์/๋งํฌํด๋ฆญ]
[๋ํ์ ์ ์ฒญ์/๋งํฌํด๋ฆญ]
LEE Jiwoo 1996 KOR Rp:2078 Pts. 6,5
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 147 | CHUTTOO Pravaranand | 0 | MRI | 2,5 | s 1 | |
| 2 | 37 | CM | WIJERATHNA Vinuka Dihain | 2165 | SRI | 7 | w 0 |
| 3 | 116 | CH NG Kai Xue Edric | 1655 | MAS | 5,5 | s 1 | |
| 4 | 43 | RAGAVAN Samarth Rajesh | 2148 | USA | 7 | w ยฝ | |
| 5 | 31 | CM | BULGAK Damir | 2186 | FID | 8,5 | s 0 |
| 6 | 102 | LEE Ain | 1818 | KOR | 5 | w ยฝ | |
| 7 | 110 | KAZAKOV Barsbek | 1701 | KGZ | 4 | s 1 | |
| 8 | 36 | CM | IVANCIC Ivan | 2166 | CRO | 5,5 | w 1 |
| 9 | 35 | VOROBYOV Radmir | 2169 | FIN | 7 | s ยฝ | |
| 10 | 39 | CM | KRSTIC David | 2163 | SLO | 7 | w 0 |
| 11 | 23 | CM | VELIM Vojtech | 2247 | CZE | 5,5 | s 1 |
LEE Ain 1818 KOR Rp:1947 Pts. 5
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 28 | FM | WANG Ted | 2195 | USA | 7 | w 0 |
| 2 | 141 | CIRULLI Leone | 1460 | ITA | 3,5 | s 1 | |
| 3 | 54 | DIAS A A T Nethsara | 2079 | SRI | 6,5 | w 1 | |
| 4 | 50 | AESCHBACHER Dimitri | 2106 | SUI | 5,5 | s 0 | |
| 5 | 62 | FM | CHU Alex Haoning | 2040 | USA | 6 | w ยฝ |
| 6 | 70 | LEE Jiwoo | 1996 | KOR | 6,5 | s ยฝ | |
| 7 | 65 | LIVNANSKY Tomas | 2018 | SVK | 5,5 | s ยฝ | |
| 8 | 75 | HELLERUD Lauritz Nissen | 1971 | NOR | 5 | w 1 | |
| 9 | 17 | FM | LANDOLSI Iyad | 2302 | FRA | 6,5 | s 0 |
| 10 | 63 | SANCHIR Munkhbat | 2037 | MGL | 6 | w 0 | |
| 11 | 123 | BELEN James Matthew | 1612 | PHI | 5 | s ยฝ |
LEE Gyuyeon 1737 KOR Rp:1720 Pts. 5
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 35 | VOROBYOV Radmir | 2169 | FIN | 7 | s 0 | |
| 2 | 144 | TUYENBAYEV Amirsan | 1406 | KAZ | 5 | w 1 | |
| 3 | 64 | JAYASOORIYA Ruvin Sandharu | 2032 | SRI | 5,5 | w 0 | |
| 4 | 62 | FM | CHU Alex Haoning | 2040 | USA | 6 | s 0 |
| 5 | 132 | SHTIZA Ted | 1540 | ALB | 4,5 | w 1 | |
| 6 | 85 | CANI Erdi | 1914 | ALB | 5,5 | s 0 | |
| 7 | 117 | KRAUCENKA Justas | 1650 | LTU | 5,5 | w 0 | |
| 8 | 137 | HUANG Hao-Xuan | 1487 | TPE | 5 | s 0 | |
| 9 | 130 | VESTERBAEK Noah Rath | 1553 | DEN | 3 | w 1 | |
| 10 | 120 | Curtis Reuben Thuo | 1631 | KEN | 4 | s 1 | |
| 11 | 86 | SAPORITO Giulio Cong Yan | 1898 | ITA | 4 | w 1 |
AHN Taehyun 1511 KOR Rp:1488 Pts. 3,5
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 59 | RUGHANI Mahin | 2054 | ENG | 6 | s 0 | |
| 2 | 96 | KURNIAWAN Theodore Daniel | 1838 | INA | 5 | w 0 | |
| 3 | 94 | FANG Zelin | 1859 | USA | 5,5 | s 0 | |
| 4 | 142 | STUPAK Andrii | 1455 | ITA | 3 | w ยฝ | |
| 5 | 118 | GRUMI Leonardo | 1647 | ITA | 4,5 | s 0 | |
| 6 | 124 | ITALIANI Luca | 1609 | ITA | 3,5 | s 1 | |
| 7 | 103 | TOKTAALIEV Namys | 1810 | KGZ | 5,5 | w 0 | |
| 8 | 147 | CHUTTOO Pravaranand | 0 | MRI | 2,5 | w 1 | |
| 9 | 129 | ALBU Radu | 1559 | MDA | 3,5 | s 0 | |
| 10 | 136 | ALKHADHER Abdulwahab | 1499 | KUW | 3 | w ยฝ | |
| 11 | 138 | DI BERARDO Jacopo | 1478 | ITA | 3 | s ยฝ |
LEE Eoram 1928 KOR Rp:1921 Pts. 4,5
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | FM | SUSKA Szymon | 2276 | POL | 5,5 | w ยฝ |
| 2 | 38 | BIRKA Elia | 2253 | ISR | 5 | s 0 | |
| 3 | 130 | KAUL Krrish | 1796 | USA | 4,5 | w 1 | |
| 4 | 54 | CM | YOUNG Micah | 2194 | AUS | 6,5 | s 0 |
| 5 | 30 | FM | TURESHBAYEV Anuar | 2304 | IRL | 6,5 | w ยฝ |
| 6 | 88 | DIJOKAS Jokubas | 2077 | LTU | 6 | s 0 | |
| 7 | 140 | LIAO Yi-Cen | 1626 | TPE | 4 | w ยฝ | |
| 8 | 126 | MURRA Mattia | 1826 | ITA | 4 | s ยฝ | |
| 9 | 129 | VOSKOLOVICH Bogdan | 1806 | TJK | 4,5 | w ยฝ | |
| 10 | 64 | CURCIO Luciano Joel | 2156 | ARG | 4,5 | s 0 | |
| 11 | 147 | HSIN Kai-En | 1530 | TPE | 3,5 | w 1 |
PARK Sihoo 2025 KOR Rp:2093 Pts. 5,5